Welcome to ECBAY
narrow bandpass filter
narrow bandpass filter

Infrared  Narrow  Banpass Optical Filters(NIR):

Application:CCTV camera,video doorbell,surveillance camera,digital telescope,IR receiver,telemetry controls,laser rangerfinder,laser speed measurement,biological detection,projector,Fingerprint Identification System,Human Face Identification System
Substrate:B270,Sola-lime
Dimension:
Round Type:φ3.0mm~φ100mm
Squarte Type:3.0mm~80mm
Thickness:0.3mm~2.0mm
Custom design dimension available
Spectral Data:
Custom design available

CWL means center wavelength,   FWHM means full width at half maximum

Part No CWL(nm) Trans% FWHM(nm) Thickness Plot Test Data
NBF-405 405±5 >85%    
BPF-500 500±5 >90%    
BPF-635 635±5 >85% 60±10 1.1mm
BPF-650 650±5 >85% 50±10 1.9mm
BPF-780BC 780±5 >85% 50±10 2.0mm
NBF-808 808±5 >85% 30±5 0.7mm
BPF-813 813±5 >80% 50±10 0.7mm
BPF-850 850±5 >85% 60±10 0.7mm
BPF-850BC 850±5 >85% 60±10 2.0mm
BPF-850BGC 850±5 >85% 50±10 2.0mm
BPF-870BC 870±5 >85% 60±10 2.0mm
NBF-905YB 905±3 >80% 20±5 2.6mm
BPF-905 905±5 >85% 70±10 0.7mm
BPF-905BC 905±5 >85% 70±10 2.0mm
BPF-940 940±5 >80% 60±10 0.7mm
BPF-940BGC 940±5 >80% 60±10 0.7mm
BPF-610/850 610/850 >80% 50/80±10 0.7mm
NBF-1064 1064±5 >80%    

Ads by Google


About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.