Welcome to ECBAY
Solar CollectorInsolation Levels (Nth America)02
Solar CollectorInsolation Levels (Nth America)02

Split Pressurized Solar Collector 1. Capacity: 100-500L 2. Anti-freezen & pressurized 3. CE, SRCC & Solar Keymark

Average Insolation (10 year average) kWh/m2/day

NJTrenton40' 13" N74' 46" W1.712.393.434.045.265.675.395.144.1831.981.483.63
NMAlbuquerque35' 3" N106' 37" W2.923.974.926.36.686.946.665.85.684.183.162.54.97
NVLas Vegas36' 18" N115' 16" W3.024.135.056.577.257.697.376.426.084.263.182.65.3
NYNew York41' N74' W1.672.373.413.935.115.485.265.014.052.851.821.43.53
OHColumbus39' 16" N85' 54" W1.642.573.264.635.46.085.735.294.743.291.961.453.83
OKTulsa36' 12" N95' 54" W2.333.223.95.255.586.326.45.85.083.82.622.064.36
ORPortland45' 32" N122' 40" W1.382.333.494.575.466.096.645.784.82.791.411.13.82
PAPhiladelphia39' 53" N75' 15" W1.852.623.64.335.445.915.645.34.383.232.211.663.84
PAPittsburgh40' 27" N79' 57" W1.592.43.264.075.055.535.274.944.052.881.861.413.53
RIProvidence41' 44" N71' 26" W1.72.463.534.25.175.675.485.084.212.971.81.433.64
SCColumbia38' 58" N92' 22" W2.142.913.625.035.566.226.135.644.953.572.251.824.15
SDSioux Falls45' 27" N98' 25" W1.722.713.314.655.616.16.045.424.473.21.781.433.87
TNNashville36' 7" N86' 41" W1.942.93.544.765.575.95.865.624.633.532.451.824.04
TXSan Antonio29' 32" N98' 28" W2.573.74.435.545.946.626.496.285.74.673.432.624.83
TXHouston29' 59" N95' 22" W2.473.54.45.596.036.456.366.075.464.613.32.444.72
UTSalt Lake City40' 46" N111" 52" W2.233.154.095.576.266.986.865.985.393.682.291.974.53
VAWashington38' 51" N77' 2" W1.952.83.664.465.425.885.635.224.383.362.341.793.9
VTMontpelier44' 16" N72' 35" W1.582.543.54.0555.245.374.923.792.461.521.283.43
WASeattle47' 32" N122' 18" W1.142.043.234.265.195.756.275.464.432.51.210.93.53
WIMilwaukee42' 57" N87' 54" W1.432.413.294.485.66.095.745.214.342.91.61.23.69
WVCharleston38' 22" N81' 36" W1.752.643.344.265.25.675.495.194.263.192.151.623.73
WYCasper42' 55" N106' 28" W1.932.83.795.135.96.686.55.95.133.592.061.654.25

  Click on the links below to view insolation levels for your region.

By visiting the NASA website below,you can find your area's insolation levels The lattitude and longitude is basic information to find an area's insolation level, but firstly you should have a free registration at the site

Solar CollectorInsolation Levels (Nth America)02

Ads by Google


About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.