Welcome to ECBAY
thin section bearing angular contact bearing
thin section bearing angular contact bearing

Detailed Product Description


 thin section bearing (angular contact ball bearing.)

General description:We are expert at precision slim ball bearing which includes seven open series and five sealed series,Inner hole diameter ranges from 1 to 40 inches,cross-sectional dimension is from 0.1875X0.1875 to 1.000X1.000.We can design and make as per customers' requirments. With rich  experience and a large collection of products , we have confidence we are able to meet customers' requirements.
structuredeep groove ball bearing, angular contact ball bearing, four point contact ball bearing
Application:aviation , astronomical instruments,  glass manufacturing machinery , medical instrument , optical and scanning instrument , satellite communication devices , textile machinery , large welding equipment,robot, semiconductor manufacturing equipment etc.print machinery

Open                Angular Contact Series(MA)

Type(inch/mm) DimensionBasic Cap.(N)Weight (kg)
dDWidthL1L2L3RadialAxile
CorCrCoaCa
MA020CP02.000 2.500 0.250 2.186 2.314 2.369 351014701014042700.045
MA025CP02.500 3.000 0.250 2.686 2.814 2.869 427016901236048900.054
MA030CP03.000 3.500 0.250 3.186 3.314 3.367 507019101462054700.064
MA035CP03.500 4.000 0.250 3.686 3.814 3.867 583020901685060000.077
MA040CP04.000 4.500 0.250 4.186 4.314 4.367 663022701911065300.086
MA042CP04.250 4.750 0.250 4.436 4.564 4.615 702023602023068000.091
MA045CP04.500 5.000 0.250 4.686 4.814 4.865 738024502138070200.095
MA047CP04.750 5.250 0.250 4.936 5.064 5.115 778025302249072900.100
MA050CP05.000 5.500 0.250 5.186 5.314 5.365 818026202360075100.104
MA055CP05.500 6.000 0.250 5.686 5.814 5.863 898027602587080000.113
MA060CP06.000 6.500 0.250 6.186 6.314 6.363 974029302809084500.127
MA065CP06.500 7.000 0.250 6.686 6.814 6.861 1054030703036088900.136
MA070CP07.000 7.500 0.250 7.186 7.314 7.361 1129032503263093400.145
MA075CP07.500 8.000 0.250 7.686 7.814 7.861 1209033803485097400.154
MA080CP08.000 8.500 0.250 8.186 8.314 8.359 12850351037120101400.163
MA090CP09.000 9.500 0.250 9.186 9.314 9.357 14400378041610109800.186
MA100CP010.000 10.500 0.250 10.186 10.314 10.355 15960405046100117400.204
MA110CP011.000 11.500 0.250 11.186 11.314 11.353 17510431050580124900.227
MA120CP012.000 12.500 0.250 12.186 12.314 12.349 19070458055070132000.245

Ads by Google


About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.