Welcome to ECBAY
6010 DC Fan,cooler fan,brushless fan,exhaust fan
6010 DC Fan,cooler fan,brushless fan,exhaust fan

Detailed Product Description


We Chiefly Choise are leading manufacturer of all kinds of industrial fans.Such as cooling fans, DC brushless fans, coolers and thermoelectric modules ,and so on.

 6010 DC Fan,cooler fan,brushless fan,exhaust fan

60*60*10mm

bearing type:ball bearing ,sleeve bearing
frame and impeller:plastic with fiber glass filled UL 94V-0 P.B.T.
weight:26.0(g)

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMMCFMmmH2OInH2O
6010L05S/C/B/F 5 4.5~5.5 0.35 0.10 1.75 2800 0.345 12.18 1.26 0.050 23.4
6010M05S/C/B/F 5 4.5~5.5 0.45 0.18 2.25 3400 0.389 13.75 1.84 0.072 26.3
6010H05S/C/B/F 5 4.5~5.5 0.55 0.30 2.75 4000 0.466 16.47 2.48 0.098 30.1
6010L12S/C/B/F 12 10.8~13.8 0.15 0.07 1.80 2800 0.345 12.18 1.26 0.050 23.4
6010M12S/C/B/F 12 9~13.8 0.20 0.09 2.40 3400 0.389 13.75 1.84 0.072 26.3
6010H12S/C/B/F 12 9~13.8 0.25 0.14 3.00 4000 0.466 16.47 2.48 0.098 30.1
6010HH12S/C/B/F 12 9~13.8 0.30 0.19 3.60 4600 0.538 19.01 3.16 0.124 34.1
6010L24S/C/B/F 24 20~27.6 0.10 0.04 2.40 2800 0.345 12.18 1.26 0.050 23.4
6010M24S/C/B/F 24 20~27.6 0.13 0.15 3.12 3400 0.389 13.75 1.84 0.072 26.3
6010H24S/C/B/F 24 20~27.6 0.16 0.07 3.84 4000 0.466 16.47 2.48 0.098 30.1

Ads by Google


About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.