Excellent properties such as of anti-oxygen,moisture-proof,leak-proof,carryhome,antipollution,etc; High stability and sanitation Product Information
Name | Pharmaceutical Aluminum Foil |
Model | 8011 |
Use | Pharmaceutical packing |
Thickness (MM) | 0.02mm-0.04mm |
Width(MM) | 50mm-600mm |
Core Inner diameter(MM) | 76 |
Treatment | Coated |
Type | Roll |
Temper | Hard |
Inner packing | PE bags |
Outer packing | plastic bag, foam, hard carton. |
Protective layer | Primer/OP |
Heat seal lacquer | PVC/PVDC |
Heat seal lacquer(GSM) | 4-6/6-8 |
Protective layer(GSM) | 1 |
2 Application
blister packages for pharmaceutical products such as capsules and tablets,pill,pastille,small-size food,candy,etc.
3 structure
HSL/Al foil/Printing layer/OP layer
HSL/Printing layer/Al foil/Printing layer/OP layer
HSL/Printing layer/Al foil/OP layer
HSL/Al foil/OP layer
HSL/Al foil/Primer(printable)
Aluminum foil